Usage Statistics for that1site.gotdns.com

Summary Period: July 2010
Generated 01-Aug-2010 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 166121
Total Files 136806
Total Pages 160888
Total Visits 10013
Total kB Files 2933771
Total kB In 0
Total kB Out 0
Total Unique Sites 1170
Total Unique URLs 22326
Total Unique Referrers 2563
Total Unique User Agents 202
. Avg Max
Hits per Hour 288 2942
Hits per Day 6921 32150
Files per Day 5700 27716
Pages per Day 6703 31750
Visits per Day 417 1475
kB Files per Day 122240 394714
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 136806
Code 206 - Partial Content 245
Code 300 - Multiple Choices 239
Code 301 - Moved Permanently 3671
Code 302 - Found 18851
Code 304 - Not Modified 1554
Code 400 - Bad Request 2
Code 403 - Forbidden 106
Code 404 - Not Found 4567
Code 405 - Method Not Allowed 68
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
8 56 0.03% 50 0.04% 11 0.01% 4 0.04% 2 0.17% 458 0.02% 0 0.00% 0 0.00%
9 5744 3.46% 4145 3.03% 5386 3.35% 604 6.03% 310 26.50% 77678 2.65% 0 0.00% 0 0.00%
10 12542 7.55% 10328 7.55% 12269 7.63% 1218 12.16% 345 29.49% 232853 7.94% 0 0.00% 0 0.00%
11 32150 19.35% 27716 20.26% 31750 19.73% 1475 14.73% 410 35.04% 381292 13.00% 0 0.00% 0 0.00%
12 18631 11.22% 15456 11.30% 18356 11.41% 808 8.07% 376 32.14% 379479 12.93% 0 0.00% 0 0.00%
13 18042 10.86% 14509 10.61% 17610 10.95% 753 7.52% 482 41.20% 321309 10.95% 0 0.00% 0 0.00%
14 20745 12.49% 16165 11.82% 20273 12.60% 1134 11.33% 479 40.94% 394714 13.45% 0 0.00% 0 0.00%
15 19368 11.66% 16509 12.07% 18887 11.74% 1149 11.48% 452 38.63% 371454 12.66% 0 0.00% 0 0.00%
16 6226 3.75% 5059 3.70% 5661 3.52% 528 5.27% 304 25.98% 108962 3.71% 0 0.00% 0 0.00%
17 15537 9.35% 13017 9.51% 14858 9.23% 806 8.05% 350 29.91% 312156 10.64% 0 0.00% 0 0.00%
18 2261 1.36% 1925 1.41% 2225 1.38% 166 1.66% 118 10.09% 51238 1.75% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 426 0.26% 390 0.29% 421 0.26% 48 0.48% 50 4.27% 16116 0.55% 0 0.00% 0 0.00%
23 6259 3.77% 5049 3.69% 6013 3.74% 658 6.57% 332 28.38% 149575 5.10% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 29 0.02% 21 0.02% 24 0.01% 13 0.13% 17 1.45% 400 0.01% 0 0.00% 0 0.00%
30 5606 3.37% 4543 3.32% 4990 3.10% 715 7.14% 429 36.67% 90941 3.10% 0 0.00% 0 0.00%
31 2499 1.50% 1924 1.41% 2154 1.34% 269 2.69% 203 17.35% 45148 1.54% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 319 7678 4.62% 266 6391 4.67% 301 7229 4.49% 6089 146125 4.98% 0 0 0.00% 0 0 0.00%
1 232 5578 3.36% 200 4817 3.52% 226 5442 3.38% 4241 101772 3.47% 0 0 0.00% 0 0 0.00%
2 394 9463 5.70% 341 8202 6.00% 371 8925 5.55% 7482 179571 6.12% 0 0 0.00% 0 0 0.00%
3 293 7042 4.24% 229 5512 4.03% 287 6903 4.29% 5228 125478 4.28% 0 0 0.00% 0 0 0.00%
4 203 4873 2.93% 163 3928 2.87% 198 4771 2.97% 4137 99280 3.38% 0 0 0.00% 0 0 0.00%
5 263 6324 3.81% 207 4989 3.65% 257 6188 3.85% 4905 117724 4.01% 0 0 0.00% 0 0 0.00%
6 257 6191 3.73% 204 4916 3.59% 251 6025 3.74% 4740 113772 3.88% 0 0 0.00% 0 0 0.00%
7 262 6306 3.80% 217 5220 3.82% 257 6170 3.83% 5079 121905 4.16% 0 0 0.00% 0 0 0.00%
8 295 7103 4.28% 253 6083 4.45% 290 6974 4.33% 4852 116437 3.97% 0 0 0.00% 0 0 0.00%
9 304 7318 4.41% 244 5876 4.30% 291 7002 4.35% 4571 109710 3.74% 0 0 0.00% 0 0 0.00%
10 340 8160 4.91% 260 6250 4.57% 334 8018 4.98% 4736 113662 3.87% 0 0 0.00% 0 0 0.00%
11 327 7861 4.73% 266 6400 4.68% 316 7601 4.72% 3967 95219 3.25% 0 0 0.00% 0 0 0.00%
12 300 7207 4.34% 253 6080 4.44% 294 7071 4.39% 4365 104768 3.57% 0 0 0.00% 0 0 0.00%
13 353 8476 5.10% 304 7318 5.35% 342 8212 5.10% 6503 156069 5.32% 0 0 0.00% 0 0 0.00%
14 356 8557 5.15% 302 7268 5.31% 333 8011 4.98% 6110 146631 5.00% 0 0 0.00% 0 0 0.00%
15 314 7544 4.54% 257 6176 4.51% 306 7348 4.57% 5498 131953 4.50% 0 0 0.00% 0 0 0.00%
16 328 7880 4.74% 260 6250 4.57% 322 7737 4.81% 5090 122164 4.16% 0 0 0.00% 0 0 0.00%
17 290 6981 4.20% 245 5900 4.31% 284 6836 4.25% 4785 114849 3.91% 0 0 0.00% 0 0 0.00%
18 208 4998 3.01% 173 4161 3.04% 202 4866 3.02% 4265 102352 3.49% 0 0 0.00% 0 0 0.00%
19 260 6262 3.77% 201 4835 3.53% 247 5932 3.69% 5114 122741 4.18% 0 0 0.00% 0 0 0.00%
20 264 6345 3.82% 220 5287 3.86% 257 6188 3.85% 5678 136281 4.65% 0 0 0.00% 0 0 0.00%
21 201 4837 2.91% 169 4074 2.98% 196 4712 2.93% 4275 102595 3.50% 0 0 0.00% 0 0 0.00%
22 208 4999 3.01% 169 4061 2.97% 201 4835 3.01% 4026 96631 3.29% 0 0 0.00% 0 0 0.00%
23 339 8138 4.90% 283 6812 4.98% 328 7892 4.91% 6503 156082 5.32% 0 0 0.00% 0 0 0.00%

Top 1 of 22326 Total URLs
# Hits kB F kB In kB Out URL
1 13489 8.12% 249845 8.52% 0 0.00% 0 0.00% /

Top 1 of 22326 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13489 8.12% 249845 8.52% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13489 8.12% 1396 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13489 8.12% 950 100.00% /

Top 30 of 1170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20127 12.12% 18045 13.19% 156106 5.32% 4475863017140764 0.00% 4475863017140764 0.00% 134 1.34% 72.35.57.88
2 2132 1.28% 2037 1.49% 22794 0.78% 4475863017140764 0.00% 4475863017140764 0.00% 48 0.48% 72.35.56.124
3 1664 1.00% 986 0.72% 6105 0.21% 4475863017140764 0.00% 4475863017140764 0.00% 32 0.32% 66.249.67.20
4 1549 0.93% 1496 1.09% 48483 1.65% 4475863017140764 0.00% 4475863017140764 0.00% 1 0.01% 66.249.71.153
5 1181 0.71% 604 0.44% 2420 0.08% 4475863017140764 0.00% 4475863017140764 0.00% 2 0.02% 71.13.33.251
6 1115 0.67% 602 0.44% 4592 0.16% 4475863017140764 0.00% 4475863017140764 0.00% 3 0.03% 92.233.66.118
7 902 0.54% 301 0.22% 4146 0.14% 4475863017140764 0.00% 4475863017140764 0.00% 1 0.01% 74.106.14.127
8 902 0.54% 301 0.22% 4146 0.14% 4475863017140764 0.00% 4475863017140764 0.00% 1 0.01% 76.255.19.31
9 902 0.54% 902 0.66% 2687 0.09% 4475863017140764 0.00% 4475863017140764 0.00% 3 0.03% 91.194.90.175
10 756 0.46% 624 0.46% 15744 0.54% 4475863017140764 0.00% 4475863017140764 0.00% 10 0.10% 220.181.7.44
11 756 0.46% 648 0.47% 16194 0.55% 4475863017140764 0.00% 4475863017140764 0.00% 10 0.10% 220.181.7.50
12 754 0.45% 635 0.46% 18180 0.62% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.109
13 746 0.45% 614 0.45% 16271 0.55% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.39
14 742 0.45% 623 0.46% 16898 0.58% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.14
15 739 0.44% 610 0.45% 16238 0.55% 4475863017140764 0.00% 4475863017140764 0.00% 12 0.12% 220.181.7.53
16 734 0.44% 590 0.43% 15314 0.52% 4475863017140764 0.00% 4475863017140764 0.00% 12 0.12% 220.181.7.45
17 733 0.44% 610 0.45% 16874 0.58% 4475863017140764 0.00% 4475863017140764 0.00% 11 0.11% 220.181.7.32
18 730 0.44% 604 0.44% 15298 0.52% 4475863017140764 0.00% 4475863017140764 0.00% 14 0.14% 220.181.7.51
19 728 0.44% 623 0.46% 16382 0.56% 4475863017140764 0.00% 4475863017140764 0.00% 11 0.11% 220.181.7.24
20 728 0.44% 615 0.45% 16220 0.55% 4475863017140764 0.00% 4475863017140764 0.00% 14 0.14% 220.181.7.28
21 726 0.44% 585 0.43% 15385 0.52% 4475863017140764 0.00% 4475863017140764 0.00% 12 0.12% 220.181.7.22
22 725 0.44% 603 0.44% 16129 0.55% 4475863017140764 0.00% 4475863017140764 0.00% 12 0.12% 220.181.7.101
23 725 0.44% 599 0.44% 14903 0.51% 4475863017140764 0.00% 4475863017140764 0.00% 10 0.10% 220.181.7.111
24 723 0.44% 614 0.45% 14736 0.50% 4475863017140764 0.00% 4475863017140764 0.00% 14 0.14% 220.181.7.98
25 722 0.43% 607 0.44% 15489 0.53% 4475863017140764 0.00% 4475863017140764 0.00% 12 0.12% 220.181.7.40
26 720 0.43% 605 0.44% 16414 0.56% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.102
27 719 0.43% 617 0.45% 16168 0.55% 4475863017140764 0.00% 4475863017140764 0.00% 14 0.14% 220.181.7.106
28 719 0.43% 610 0.45% 16711 0.57% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.107
29 718 0.43% 610 0.45% 16409 0.56% 4475863017140764 0.00% 4475863017140764 0.00% 14 0.14% 220.181.7.43
30 717 0.43% 605 0.44% 15908 0.54% 4475863017140764 0.00% 4475863017140764 0.00% 11 0.11% 220.181.7.54
View All Sites

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20127 12.12% 18045 13.19% 156106 5.32% 4475863017140764 0.00% 4475863017140764 0.00% 134 1.34% 72.35.57.88
2 1549 0.93% 1496 1.09% 48483 1.65% 4475863017140764 0.00% 4475863017140764 0.00% 1 0.01% 66.249.71.153
3 536 0.32% 455 0.33% 33254 1.13% 4475863017140764 0.00% 4475863017140764 0.00% 24 0.24% 66.249.65.167
4 2132 1.28% 2037 1.49% 22794 0.78% 4475863017140764 0.00% 4475863017140764 0.00% 48 0.48% 72.35.56.124
5 576 0.35% 501 0.37% 21856 0.74% 4475863017140764 0.00% 4475863017140764 0.00% 29 0.29% 66.249.65.174
6 686 0.41% 608 0.44% 19664 0.67% 4475863017140764 0.00% 4475863017140764 0.00% 22 0.22% 66.249.65.132
7 754 0.45% 635 0.46% 18180 0.62% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.109
8 742 0.45% 623 0.46% 16898 0.58% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.14
9 733 0.44% 610 0.45% 16874 0.58% 4475863017140764 0.00% 4475863017140764 0.00% 11 0.11% 220.181.7.32
10 719 0.43% 610 0.45% 16711 0.57% 4475863017140764 0.00% 4475863017140764 0.00% 13 0.13% 220.181.7.107

Top 30 of 2563 Total Referrers
# Hits Referrer
1 138101 83.13% - (Direct Request)
2 4034 2.43% http://www.that1site.com/~user/38/index.php
3 570 0.34% http://that1site.com/docs/HOWTO/HTML/en/HOWTO-INDEX/howtos.html
4 491 0.30% http://that1site.com/docs/HOWTO/HTML/en/
5 473 0.28% http://that1site.com/docs/kernel-html/kernel-api/
6 468 0.28% http://that1site.com/~user/38/index.php
7 344 0.21% http://that1site.com/~user/38
8 314 0.19% http://that1site.com/docs/qt-3.3.3/doc/html/annotated.html
9 300 0.18% http://that1site.com/~kc/
10 300 0.18% http://that1site.com/~ricks/
11 300 0.18% http://that1site.com/~ricks/atv/
12 245 0.15% http://that1site.com/docs/qt-3.3.3/doc/html/headers.html
13 243 0.15% http://vertical-jump-training.7fog.com/blog/2010/01/maximize_your_vertical_jump_for_basketball_volleyball_cy394as5eh/
14 213 0.13% http://that1site.com/docs/php-manual-en-4.3.8/
15 203 0.12% http://that1site.com/docs/postgresql-docs-7.4.5/
16 187 0.11% http://that1site.com/docs/mnogosearch/
17 159 0.10% http://that1site.com/docs/php-manual-en-4.3.8/ref.ncurses.html
18 138 0.08% http://dating.that1site.com/
19 136 0.08% http://that1site.com/docs/mandrake/en/Starter.html/
20 127 0.08% http://that1site.com/docs/libfontconfig1-devel-2.2.96/fontconfig-devel/
21 123 0.07% http://that1site.com/html-documents.html
22 121 0.07% http://that1site.com/docs/libncurses5-devel-5.4/doc/html/man/
23 115 0.07% http://that1site.com/docs/postgresql-docs-7.4.5/reference.html
24 113 0.07% http://that1site.com/docs/HOWTO/HTML/en/Remote-Serial-Console/
25 112 0.07% http://that1site.com/docs/HOWTO/HTML/en/Secure-Programs/
26 109 0.07% http://that1site.com/docs/HOWTO/HTML/en/IP-Masquerade/
27 104 0.06% http://that1site.com/docs/php-manual-en-4.3.8/ref.image.html
28 104 0.06% http://that1site.com/docs/php-manual-en-4.3.8/resource.html
29 104 0.06% http://that1site.com/docs/qt-3.3.3/doc/html/mainclasses.html
30 101 0.06% http://that1site.com/docs/HOWTO/HTML/en/Linux+IPv6/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% com.p6spy.engine.spy.p6drivernotfounderror
2 1 50.00% libxml2 xmlxpathidfunction

Top 15 of 202 Total User Agents
# Hits User Agent
1 86755 52.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 19970 12.02% That 1 Sites Trained Web Spider ('Digger'; http://that1site.c
3 16019 9.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 11427 6.88% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
5 9159 5.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 4126 2.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 3356 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.1.10)
8 1617 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
9 1248 0.75% Mozilla/4.0 (compatible; Windows XP 5.1; MSIE 6)
10 1192 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 1150 0.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
12 1145 0.69% Wget/1.9+cvs-stable (Red Hat modified)
13 930 0.56% Baiduspider+(+http://www.baidu.jp/spider/)
14 813 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .
15 735 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.1.9) G
View All User Agents

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 166121 100.00% 137051 100.18% 2933771 100.00% 5124863154626203648 0.00% 5124863154626203648 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!
Back
SSL Usage