Usage Statistics for that1site.gotdns.com

Summary Period: August 2008
Generated 01-Sep-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 413091
Total Files 376457
Total Pages 316002
Total Visits 13686
Total kB Files 4736918
Total kB In 0
Total kB Out 0
Total Unique Sites 2330
Total Unique URLs 32186
Total Unique Referrers 7319
Total Unique User Agents 375
. Avg Max
Hits per Hour 555 10686
Hits per Day 13325 57544
Files per Day 12143 55478
Pages per Day 10193 40337
Visits per Day 441 2074
kB Files per Day 152804 548046
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 376457
Code 206 - Partial Content 82
Code 301 - Moved Permanently 891
Code 302 - Found 8084
Code 304 - Not Modified 3620
Code 400 - Bad Request 11
Code 403 - Forbidden 418
Code 404 - Not Found 23423
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 76
Code 500 - Internal Server Error 28

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5356 1.30% 4370 1.16% 4209 1.33% 837 6.12% 444 19.06% 85508 1.81% 0 0.00% 0 0.00%
2 4966 1.20% 3762 1.00% 3630 1.15% 992 7.25% 563 24.16% 77957 1.65% 0 0.00% 0 0.00%
3 41429 10.03% 37780 10.04% 40337 12.76% 2074 15.15% 336 14.42% 526094 11.11% 0 0.00% 0 0.00%
4 57544 13.93% 55478 14.74% 31776 10.06% 439 3.21% 4 0.17% 548046 11.57% 0 0.00% 0 0.00%
5 24646 5.97% 22894 6.08% 24452 7.74% 17 0.12% 5 0.21% 268004 5.66% 0 0.00% 0 0.00%
6 23952 5.80% 23204 6.16% 10846 3.43% 25 0.18% 7 0.30% 255487 5.39% 0 0.00% 0 0.00%
7 3635 0.88% 3097 0.82% 3201 1.01% 296 2.16% 179 7.68% 36696 0.77% 0 0.00% 0 0.00%
8 3769 0.91% 3143 0.83% 3558 1.13% 395 2.89% 158 6.78% 48808 1.03% 0 0.00% 0 0.00%
9 2638 0.64% 1989 0.53% 2205 0.70% 490 3.58% 186 7.98% 54125 1.14% 0 0.00% 0 0.00%
10 40128 9.71% 37363 9.92% 33963 10.75% 348 2.54% 150 6.44% 495275 10.46% 0 0.00% 0 0.00%
11 11676 2.83% 11057 2.94% 4071 1.29% 222 1.62% 104 4.46% 62744 1.32% 0 0.00% 0 0.00%
12 121 0.03% 109 0.03% 71 0.02% 6 0.04% 5 0.21% 702 0.01% 0 0.00% 0 0.00%
13 2075 0.50% 1929 0.51% 1936 0.61% 86 0.63% 70 3.00% 10096 0.21% 0 0.00% 0 0.00%
14 2944 0.71% 2144 0.57% 2466 0.78% 339 2.48% 176 7.55% 33882 0.72% 0 0.00% 0 0.00%
15 3772 0.91% 2611 0.69% 3013 0.95% 526 3.84% 214 9.18% 67985 1.44% 0 0.00% 0 0.00%
16 2504 0.61% 1762 0.47% 2089 0.66% 438 3.20% 222 9.53% 29611 0.63% 0 0.00% 0 0.00%
17 39651 9.60% 36962 9.82% 33626 10.64% 413 3.02% 215 9.23% 498556 10.52% 0 0.00% 0 0.00%
18 13361 3.23% 12346 3.28% 5190 1.64% 393 2.87% 172 7.38% 95444 2.01% 0 0.00% 0 0.00%
19 2499 0.60% 1756 0.47% 2278 0.72% 381 2.78% 165 7.08% 39765 0.84% 0 0.00% 0 0.00%
20 2929 0.71% 2173 0.58% 2343 0.74% 434 3.17% 196 8.41% 43278 0.91% 0 0.00% 0 0.00%
21 3798 0.92% 2711 0.72% 2977 0.94% 355 2.59% 168 7.21% 56295 1.19% 0 0.00% 0 0.00%
22 3016 0.73% 2377 0.63% 2762 0.87% 371 2.71% 156 6.70% 32127 0.68% 0 0.00% 0 0.00%
23 3698 0.90% 3027 0.80% 3159 1.00% 434 3.17% 219 9.40% 49806 1.05% 0 0.00% 0 0.00%
24 41843 10.13% 38910 10.34% 36108 11.43% 656 4.79% 273 11.72% 514219 10.86% 0 0.00% 0 0.00%
25 14384 3.48% 13509 3.59% 5956 1.88% 425 3.11% 170 7.30% 109635 2.31% 0 0.00% 0 0.00%
26 3712 0.90% 2956 0.79% 3155 1.00% 477 3.49% 228 9.79% 61506 1.30% 0 0.00% 0 0.00%
27 3581 0.87% 2669 0.71% 3430 1.09% 413 3.02% 150 6.44% 33343 0.70% 0 0.00% 0 0.00%
28 1218 0.29% 971 0.26% 1020 0.32% 158 1.15% 78 3.35% 17995 0.38% 0 0.00% 0 0.00%
29 4077 0.99% 3003 0.80% 3881 1.23% 448 3.27% 178 7.64% 44374 0.94% 0 0.00% 0 0.00%
30 3323 0.80% 2686 0.71% 3148 1.00% 397 2.90% 151 6.48% 40874 0.86% 0 0.00% 0 0.00%
31 40846 9.89% 37709 10.02% 35146 11.12% 511 3.73% 224 9.61% 498680 10.53% 0 0.00% 0 0.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 495 15374 3.72% 461 14313 3.80% 266 8275 2.62% 5710 177010 3.74% 0 0 0.00% 0 0 0.00%
1 518 16067 3.89% 478 14847 3.94% 278 8635 2.73% 4149 128615 2.72% 0 0 0.00% 0 0 0.00%
2 561 17407 4.21% 521 16174 4.30% 255 7927 2.51% 5034 156047 3.29% 0 0 0.00% 0 0 0.00%
3 497 15419 3.73% 460 14269 3.79% 282 8772 2.78% 3728 115574 2.44% 0 0 0.00% 0 0 0.00%
4 232 7196 1.74% 204 6333 1.68% 120 3731 1.18% 2469 76546 1.62% 0 0 0.00% 0 0 0.00%
5 256 7951 1.92% 231 7188 1.91% 138 4296 1.36% 1978 61331 1.29% 0 0 0.00% 0 0 0.00%
6 267 8295 2.01% 239 7412 1.97% 141 4373 1.38% 4733 146731 3.10% 0 0 0.00% 0 0 0.00%
7 641 19875 4.81% 569 17666 4.69% 474 14712 4.66% 8055 249719 5.27% 0 0 0.00% 0 0 0.00%
8 659 20444 4.95% 602 18683 4.96% 566 17559 5.56% 5687 176292 3.72% 0 0 0.00% 0 0 0.00%
9 643 19953 4.83% 589 18272 4.85% 533 16543 5.24% 8469 262549 5.54% 0 0 0.00% 0 0 0.00%
10 601 18651 4.51% 547 16986 4.51% 567 17581 5.56% 4674 144881 3.06% 0 0 0.00% 0 0 0.00%
11 557 17267 4.18% 516 15999 4.25% 538 16687 5.28% 5489 170144 3.59% 0 0 0.00% 0 0 0.00%
12 596 18487 4.48% 515 15969 4.24% 579 17966 5.69% 5036 156124 3.30% 0 0 0.00% 0 0 0.00%
13 569 17658 4.27% 501 15547 4.13% 543 16849 5.33% 6240 193430 4.08% 0 0 0.00% 0 0 0.00%
14 519 16115 3.90% 478 14831 3.94% 507 15746 4.98% 5698 176623 3.73% 0 0 0.00% 0 0 0.00%
15 483 14985 3.63% 442 13727 3.65% 458 14210 4.50% 7431 230350 4.86% 0 0 0.00% 0 0 0.00%
16 522 16195 3.92% 474 14696 3.90% 491 15244 4.82% 7897 244801 5.17% 0 0 0.00% 0 0 0.00%
17 896 27791 6.73% 803 24897 6.61% 815 25288 8.00% 10311 319653 6.75% 0 0 0.00% 0 0 0.00%
18 610 18939 4.58% 560 17389 4.62% 521 16161 5.11% 9404 291510 6.15% 0 0 0.00% 0 0 0.00%
19 607 18847 4.56% 529 16419 4.36% 514 15950 5.05% 7429 230301 4.86% 0 0 0.00% 0 0 0.00%
20 611 18949 4.59% 559 17355 4.61% 479 14871 4.71% 11956 370643 7.82% 0 0 0.00% 0 0 0.00%
21 640 19845 4.80% 593 18393 4.89% 434 13473 4.26% 6115 189561 4.00% 0 0 0.00% 0 0 0.00%
22 682 21151 5.12% 641 19901 5.29% 356 11037 3.49% 5299 164257 3.47% 0 0 0.00% 0 0 0.00%
23 652 20230 4.90% 619 19191 5.10% 326 10116 3.20% 9814 304226 6.42% 0 0 0.00% 0 0 0.00%

Top 1 of 32186 Total URLs
# Hits kB F kB In kB Out URL
1 12858 3.11% 108922 2.30% 0 0.00% 0 0.00% /

Top 1 of 32186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12858 3.11% 108922 2.30% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12858 3.11% 1795 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12858 3.11% 942 100.00% /

Top 30 of 2330 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 294873 71.38% 280426 74.49% 3171306 66.95% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 2063 15.07% 127.0.0.1
2 38511 9.32% 36327 9.65% 471748 9.96% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 44 0.32% 192.168.0.100
3 13524 3.27% 10902 2.90% 194952 4.12% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 36 0.26% 66.249.67.2
4 1962 0.47% 1580 0.42% 24170 0.51% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 6 0.04% 66.249.70.89
5 1890 0.46% 1888 0.50% 4392 0.09% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 10 0.07% 207.44.254.242
6 1832 0.44% 1701 0.45% 23552 0.50% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 2 0.01% 67.223.224.89
7 1700 0.41% 1380 0.37% 32819 0.69% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 10 0.07% 66.249.67.132
8 1062 0.26% 1029 0.27% 1344 0.03% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 18 0.13% 72.35.56.110
9 989 0.24% 749 0.20% 25449 0.54% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 55 0.40% 65.55.212.239
10 892 0.22% 598 0.16% 47472 1.00% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 222 1.62% 65.55.105.184
11 735 0.18% 364 0.10% 6920 0.15% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 8 0.06% 72.35.56.179
12 733 0.18% 459 0.12% 8988 0.19% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 214 1.56% 65.55.105.185
13 699 0.17% 648 0.17% 16545 0.35% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 145 1.06% 65.55.108.239
14 697 0.17% 445 0.12% 11893 0.25% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 225 1.64% 65.55.105.180
15 692 0.17% 410 0.11% 7837 0.17% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 201 1.47% 65.55.105.171
16 692 0.17% 654 0.17% 22036 0.47% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 131 0.96% 65.55.108.238
17 690 0.17% 447 0.12% 8040 0.17% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 205 1.50% 65.55.105.182
18 682 0.17% 588 0.16% 9402 0.20% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 5 0.04% 66.249.67.135
19 664 0.16% 430 0.11% 8657 0.18% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 225 1.64% 65.55.105.183
20 648 0.16% 643 0.17% 9416 0.20% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 1 0.01% 222.237.76.92
21 648 0.16% 396 0.11% 9317 0.20% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 212 1.55% 65.55.105.172
22 642 0.16% 476 0.13% 7640 0.16% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 11 0.08% 66.249.73.207
23 630 0.15% 419 0.11% 7716 0.16% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 204 1.49% 65.55.105.181
24 626 0.15% 395 0.10% 7302 0.15% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 204 1.49% 65.55.105.179
25 615 0.15% 381 0.10% 6794 0.14% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 210 1.53% 65.55.105.187
26 598 0.14% 344 0.09% 6944 0.15% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 187 1.37% 65.55.105.188
27 594 0.14% 350 0.09% 6615 0.14% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 200 1.46% 65.55.105.173
28 587 0.14% 337 0.09% 33036 0.70% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 187 1.37% 65.55.105.186
29 582 0.14% 347 0.09% 5717 0.12% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 212 1.55% 65.55.105.170
30 582 0.14% 310 0.08% 2724 0.06% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 94 0.69% 72.35.56.121
View All Sites

Top 10 of 2330 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 294873 71.38% 280426 74.49% 3171306 66.95% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 2063 15.07% 127.0.0.1
2 38511 9.32% 36327 9.65% 471748 9.96% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 44 0.32% 192.168.0.100
3 13524 3.27% 10902 2.90% 194952 4.12% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 36 0.26% 66.249.67.2
4 892 0.22% 598 0.16% 47472 1.00% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 222 1.62% 65.55.105.184
5 587 0.14% 337 0.09% 33036 0.70% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 187 1.37% 65.55.105.186
6 1700 0.41% 1380 0.37% 32819 0.69% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 10 0.07% 66.249.67.132
7 215 0.05% 190 0.05% 30365 0.64% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 13 0.09% 72.35.56.115
8 989 0.24% 749 0.20% 25449 0.54% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 55 0.40% 65.55.212.239
9 1962 0.47% 1580 0.42% 24170 0.51% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 6 0.04% 66.249.70.89
10 1832 0.44% 1701 0.45% 23552 0.50% 303733466381977697158769596430790164480 0.00% 303733466381977697158769596430790164480 0.00% 2 0.01% 67.223.224.89

Top 30 of 7319 Total Referrers
# Hits Referrer
1 80053 19.38% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Enterprise System 2005Q4/PS7.0Installer_SunOS_x86/Solaris_
2 72842 17.63% - (Direct Request)
3 17693 4.28% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Ray Server Software/srss_3.1/Sun_Ray_Core_Services_3.1/Solaris_
4 10080 2.44% http://that1site.gotdns.com/javademo/docs/api/allclasses-frame.html
5 7385 1.79% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Identity Management Suite/REF/javadoc/allclasses-frame.htm
6 5032 1.22% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Update Connection
7 3311 0.80% http://that1site.gotdns.com/docs/kernel-html/kernel-api/
8 3298 0.80% http://that1site.gotdns.com/docs/HOWTO/HTML/en/
9 2926 0.71% http://that1site.gotdns.com/docs/qt-3.3.3/doc/html/classes.html
10 2870 0.69% http://that1site.gotdns.com/docs/HOWTO/HTML/en/HOWTO-INDEX/howtos.html
11 1834 0.44% http://that1site.gotdns.com/docs/qt-3.3.3/doc/html/headers.html
12 1746 0.42% http://search.live.com/results.aspx
13 1463 0.35% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/
14 1414 0.34% http://that1site.gotdns.com/docs/postgresql-docs-7.4.5/
15 1281 0.31% http://that1site.gotdns.com/javademo/docs/api/org/omg/CORBA/package-frame.html
16 1279 0.31% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Availability Suite/components/SunCluster_HA_Oracle_3.1/Sol
17 1260 0.31% http://that1site.com/tiki-index.php
18 1118 0.27% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/ref.ncurses.html
19 989 0.24% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Ray Server Software/srss_3.1/Controlled_Access_Mode_3.0/Solaris
20 952 0.23% http://that1site.gotdns.com/docs/mandrake/en/Starter.html/
21 938 0.23% http://that1site.gotdns.com/javademo/docs/api/overview-frame.html
22 889 0.22% http://that1site.gotdns.com/docs/libfontconfig1-devel-2.2.96/fontconfig-devel/
23 866 0.21% http://that1site.gotdns.com/html-documents.html
24 847 0.21% http://that1site.gotdns.com/docs/libncurses5-devel-5.4/doc/html/man/
25 824 0.20% http://that1site.gotdns.com/docs/postgresql-docs-7.4.5/reference.html
26 819 0.20% http://that1site.gotdns.com/javademo/docs/guide/plugin/dom/allclasses-frame.html
27 814 0.20% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Availability Suite/components/SunCluster_HA_NFS_3.1/Solari
28 807 0.20% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Availability Suite/components/SunCluster_HA_DNS_3.1/Solari
29 805 0.19% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/ref.oci8.html
30 800 0.19% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/ref.pdf.html
View All Referrers

Top 20 of 37 Total Search Strings
# Hits Search String
1 11 15.71% apache
2 10 14.29% greenriver.mp3
3 6 8.57% admin
4 5 7.14% file decipher
5 4 5.71% greenriver
6 2 2.86% javadoc com.waveset.server.internalsession
7 2 2.86% linux raw finepix
8 1 1.43% [com.waveset.object.workitem
9 1 1.43% algorithm for decoding a ppm file
10 1 1.43% allow user supplied questions
11 1 1.43% arraylist listallobjects
12 1 1.43% class com.waveset.object.objectref
13 1 1.43% com.waveset.adapter.util.actiononuser not supported.
14 1 1.43% com.waveset.object.service
15 1 1.43% com.waveset.task.extendedresultsmonitor
16 1 1.43% com.waveset.view.resourceaccountsviewer
17 1 1.43% dcraw canon crw noise
18 1 1.43% dcraw rotate finepix
19 1 1.43% getallcontrolledobjectgroups
20 1 1.43% getapplethtml waveset
View All Search Strings

Top 15 of 375 Total User Agents
# Hits User Agent
1 326551 79.05% That 1 Sites Trained Web Spider ('Digger'; http://that1site.c
2 25333 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10493 2.54% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 6785 1.64% mon.d/http.monitor
5 6670 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 4523 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 3428 0.83% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 3388 0.82% libwww-perl/5.805
9 3011 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2642 0.64% libwww-perl/5.808
11 2292 0.55% libwww-perl/5.79
12 1864 0.45% libwww-perl/5.810
13 1710 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 1192 0.29% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 1120 0.27% libwww-perl/5.803
View All User Agents

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 413091 100.00% 376539 100.02% 4736918 100.00% 697675772279426111406724517550658353627136 0.00% 697675772279426111406724517550658353627136 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!
Back
SSL Usage