Usage Statistics for that1site.gotdns.com

Summary Period: July 2008
Generated 01-Aug-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 676174
Total Files 619933
Total Pages 587906
Total Visits 12251
Total kB Files 14957115
Total kB In 0
Total kB Out 0
Total Unique Sites 1716
Total Unique URLs 38889
Total Unique Referrers 7456
Total Unique User Agents 249
. Avg Max
Hits per Hour 908 25351
Hits per Day 21812 91130
Files per Day 19997 85991
Pages per Day 18964 89314
Visits per Day 395 1470
kB Files per Day 482488 3583027
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 619933
Code 206 - Partial Content 43
Code 301 - Moved Permanently 3867
Code 302 - Found 20064
Code 304 - Not Modified 3837
Code 400 - Bad Request 9
Code 401 - Unauthorized 4
Code 403 - Forbidden 419
Code 404 - Not Found 27703
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 294

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6215 0.92% 1912 0.31% 5713 0.97% 393 3.21% 130 7.58% 26228 0.18% 0 0.00% 0 0.00%
2 2004 0.30% 187 0.03% 1979 0.34% 210 1.71% 27 1.57% 4717 0.03% 0 0.00% 0 0.00%
3 552 0.08% 453 0.07% 455 0.08% 83 0.68% 67 3.90% 7034 0.05% 0 0.00% 0 0.00%
4 6903 1.02% 6007 0.97% 6409 1.09% 278 2.27% 136 7.93% 61688 0.41% 0 0.00% 0 0.00%
5 2665 0.39% 2391 0.39% 2517 0.43% 292 2.38% 115 6.70% 29841 0.20% 0 0.00% 0 0.00%
6 21193 3.13% 19963 3.22% 20837 3.54% 309 2.52% 97 5.65% 205359 1.37% 0 0.00% 0 0.00%
7 36093 5.34% 34072 5.50% 22491 3.83% 445 3.63% 149 8.68% 418699 2.80% 0 0.00% 0 0.00%
8 1024 0.15% 745 0.12% 916 0.16% 257 2.10% 110 6.41% 14308 0.10% 0 0.00% 0 0.00%
9 2965 0.44% 2668 0.43% 2570 0.44% 103 0.84% 49 2.86% 23209 0.16% 0 0.00% 0 0.00%
10 5217 0.77% 4592 0.74% 4356 0.74% 150 1.22% 54 3.15% 43092 0.29% 0 0.00% 0 0.00%
11 3064 0.45% 2602 0.42% 2420 0.41% 244 1.99% 93 5.42% 36410 0.24% 0 0.00% 0 0.00%
12 3763 0.56% 2700 0.44% 3621 0.62% 485 3.96% 194 11.31% 47102 0.31% 0 0.00% 0 0.00%
13 43016 6.36% 40083 6.47% 35263 6.00% 384 3.13% 173 10.08% 519896 3.48% 0 0.00% 0 0.00%
14 11546 1.71% 10379 1.67% 5573 0.95% 374 3.05% 143 8.33% 72756 0.49% 0 0.00% 0 0.00%
15 42491 6.28% 39654 6.40% 34940 5.94% 413 3.37% 139 8.10% 510037 3.41% 0 0.00% 0 0.00%
16 9367 1.39% 8827 1.42% 3595 0.61% 173 1.41% 108 6.29% 50461 0.34% 0 0.00% 0 0.00%
17 2331 0.34% 1758 0.28% 1893 0.32% 310 2.53% 155 9.03% 21105 0.14% 0 0.00% 0 0.00%
18 54451 8.05% 51165 8.25% 53443 9.09% 624 5.09% 135 7.87% 2030525 13.58% 0 0.00% 0 0.00%
19 22500 3.33% 21094 3.40% 18881 3.21% 515 4.20% 117 6.82% 789814 5.28% 0 0.00% 0 0.00%
20 82048 12.13% 75114 12.12% 77958 13.26% 1014 8.28% 122 7.11% 1391973 9.31% 0 0.00% 0 0.00%
21 85231 12.60% 79299 12.79% 71413 12.15% 1470 12.00% 157 9.15% 1696107 11.34% 0 0.00% 0 0.00%
22 20999 3.11% 18791 3.03% 19662 3.34% 278 2.27% 113 6.59% 483137 3.23% 0 0.00% 0 0.00%
23 91130 13.48% 85991 13.87% 89314 15.19% 468 3.82% 194 11.31% 3583027 23.96% 0 0.00% 0 0.00%
24 26391 3.90% 24606 3.97% 26014 4.42% 390 3.18% 140 8.16% 1134158 7.58% 0 0.00% 0 0.00%
25 9152 1.35% 8329 1.34% 8713 1.48% 261 2.13% 115 6.70% 356949 2.39% 0 0.00% 0 0.00%
26 4135 0.61% 2903 0.47% 3834 0.65% 445 3.63% 182 10.61% 51416 0.34% 0 0.00% 0 0.00%
27 39313 5.81% 36945 5.96% 33632 5.72% 411 3.35% 127 7.40% 484146 3.24% 0 0.00% 0 0.00%
28 12318 1.82% 11404 1.84% 4636 0.79% 264 2.15% 134 7.81% 78251 0.52% 0 0.00% 0 0.00%
29 2434 0.36% 2038 0.33% 2140 0.36% 408 3.33% 196 11.42% 34205 0.23% 0 0.00% 0 0.00%
30 23146 3.42% 20900 3.37% 20330 3.46% 833 6.80% 430 25.06% 618114 4.13% 0 0.00% 0 0.00%
31 2517 0.37% 2361 0.38% 2388 0.41% 54 0.44% 46 2.68% 133352 0.89% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1621 50270 7.43% 1463 45373 7.32% 1376 42683 7.26% 36830 1141732 7.63% 0 0 0.00% 0 0 0.00%
1 824 25560 3.78% 755 23416 3.78% 587 18216 3.10% 13853 429453 2.87% 0 0 0.00% 0 0 0.00%
2 516 16024 2.37% 489 15186 2.45% 315 9767 1.66% 5903 183002 1.22% 0 0 0.00% 0 0 0.00%
3 583 18088 2.68% 540 16759 2.70% 561 17395 2.96% 14738 456876 3.05% 0 0 0.00% 0 0 0.00%
4 943 29261 4.33% 844 26191 4.22% 874 27111 4.61% 20190 625895 4.18% 0 0 0.00% 0 0 0.00%
5 398 12346 1.83% 364 11308 1.82% 375 11654 1.98% 11625 360378 2.41% 0 0 0.00% 0 0 0.00%
6 1298 40268 5.96% 1211 37552 6.06% 1265 39215 6.67% 40648 1260094 8.42% 0 0 0.00% 0 0 0.00%
7 673 20866 3.09% 614 19052 3.07% 602 18670 3.18% 12291 381020 2.55% 0 0 0.00% 0 0 0.00%
8 810 25137 3.72% 763 23671 3.82% 729 22621 3.85% 14386 445963 2.98% 0 0 0.00% 0 0 0.00%
9 579 17957 2.66% 527 16352 2.64% 488 15145 2.58% 7104 220223 1.47% 0 0 0.00% 0 0 0.00%
10 1207 37428 5.54% 1125 34883 5.63% 1119 34696 5.90% 31733 983733 6.58% 0 0 0.00% 0 0 0.00%
11 672 20835 3.08% 600 18621 3.00% 582 18057 3.07% 11251 348793 2.33% 0 0 0.00% 0 0 0.00%
12 1092 33856 5.01% 1011 31361 5.06% 908 28168 4.79% 26480 820888 5.49% 0 0 0.00% 0 0 0.00%
13 632 19603 2.90% 587 18219 2.94% 547 16961 2.88% 12789 396447 2.65% 0 0 0.00% 0 0 0.00%
14 668 20716 3.06% 581 18012 2.91% 593 18385 3.13% 12102 375155 2.51% 0 0 0.00% 0 0 0.00%
15 891 27634 4.09% 802 24864 4.01% 813 25220 4.29% 22049 683516 4.57% 0 0 0.00% 0 0 0.00%
16 713 22115 3.27% 659 20457 3.30% 648 20089 3.42% 15339 475515 3.18% 0 0 0.00% 0 0 0.00%
17 812 25202 3.73% 740 22968 3.70% 735 22807 3.88% 15920 493521 3.30% 0 0 0.00% 0 0 0.00%
18 861 26711 3.95% 788 24445 3.94% 769 23865 4.06% 15864 491779 3.29% 0 0 0.00% 0 0 0.00%
19 998 30955 4.58% 905 28068 4.53% 942 29220 4.97% 23071 715213 4.78% 0 0 0.00% 0 0 0.00%
20 1475 45754 6.77% 1375 42632 6.88% 1365 42316 7.20% 45113 1398512 9.35% 0 0 0.00% 0 0 0.00%
21 1132 35115 5.19% 1061 32910 5.31% 910 28218 4.80% 18152 562719 3.76% 0 0 0.00% 0 0 0.00%
22 1233 38229 5.65% 1134 35166 5.67% 949 29448 5.01% 29450 912954 6.10% 0 0 0.00% 0 0 0.00%
23 1169 36244 5.36% 1047 32467 5.24% 902 27979 4.76% 25604 793733 5.31% 0 0 0.00% 0 0 0.00%

Top 1 of 38889 Total URLs
# Hits kB F kB In kB Out URL
1 8091 1.20% 214298 1.43% 0 0.00% 0 0.00% /

Top 1 of 38889 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8091 1.20% 214298 1.43% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8091 1.20% 2314 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8091 1.20% 1218 100.00% /

Top 30 of 1716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 584623 86.46% 550189 88.75% 13751707 91.94% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 2491 20.33% 127.0.0.1
2 6459 0.96% 5080 0.82% 323526 2.16% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 47 0.38% 66.249.67.59
3 5091 0.75% 5015 0.81% 12379 0.08% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 36 0.29% 72.35.56.117
4 3985 0.59% 86 0.01% 8499 0.06% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 155 1.27% 72.35.56.156
5 3065 0.45% 3016 0.49% 24000 0.16% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 9 0.07% 72.35.57.221
6 2894 0.43% 2865 0.46% 25417 0.17% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 15 0.12% 72.35.56.134
7 2745 0.41% 2462 0.40% 27699 0.19% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 19 0.16% 66.249.66.83
8 2457 0.36% 2349 0.38% 12778 0.09% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 20 0.16% 72.35.56.98
9 1949 0.29% 1748 0.28% 17968 0.12% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 25 0.20% 66.249.65.193
10 1687 0.25% 1210 0.20% 10742 0.07% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 22 0.18% 72.35.56.115
11 1615 0.24% 1397 0.23% 11669 0.08% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 17 0.14% 72.35.56.111
12 1596 0.24% 1515 0.24% 15265 0.10% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 21 0.17% 72.35.56.125
13 1340 0.20% 1179 0.19% 14028 0.09% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 13 0.11% 66.249.66.44
14 1279 0.19% 1245 0.20% 11226 0.08% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 24 0.20% 72.35.56.107
15 1196 0.18% 1090 0.18% 40991 0.27% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 12 0.10% 66.249.65.11
16 1190 0.18% 1035 0.17% 40925 0.27% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 13 0.11% 72.35.56.106
17 1151 0.17% 18 0.00% 2037 0.01% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 128 1.04% 209.165.252.25
18 1009 0.15% 1005 0.16% 8550 0.06% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 5 0.04% 72.35.56.100
19 975 0.14% 901 0.15% 8054 0.05% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 16 0.13% 72.35.56.101
20 945 0.14% 881 0.14% 7093 0.05% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 15 0.12% 72.35.56.120
21 834 0.12% 782 0.13% 5357 0.04% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 18 0.15% 66.249.73.141
22 787 0.12% 739 0.12% 5055 0.03% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 15 0.12% 72.35.56.132
23 781 0.12% 696 0.11% 7672 0.05% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 18 0.15% 72.35.56.124
24 779 0.12% 679 0.11% 6984 0.05% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 14 0.11% 72.35.56.119
25 742 0.11% 652 0.11% 16494 0.11% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 43 0.35% 61.135.168.90
26 712 0.11% 427 0.07% 10249 0.07% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 164 1.34% 65.55.105.187
27 710 0.11% 443 0.07% 10605 0.07% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 169 1.38% 65.55.105.188
28 708 0.10% 429 0.07% 33330 0.22% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 178 1.45% 65.55.105.186
29 703 0.10% 406 0.07% 7722 0.05% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 190 1.55% 65.55.105.179
30 694 0.10% 397 0.06% 7117 0.05% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 182 1.49% 65.55.105.173
View All Sites

Top 10 of 1716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 584623 86.46% 550189 88.75% 13751707 91.94% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 2491 20.33% 127.0.0.1
2 6459 0.96% 5080 0.82% 323526 2.16% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 47 0.38% 66.249.67.59
3 1196 0.18% 1090 0.18% 40991 0.27% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 12 0.10% 66.249.65.11
4 1190 0.18% 1035 0.17% 40925 0.27% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 13 0.11% 72.35.56.106
5 708 0.10% 429 0.07% 33330 0.22% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 178 1.45% 65.55.105.186
6 2745 0.41% 2462 0.40% 27699 0.19% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 19 0.16% 66.249.66.83
7 2894 0.43% 2865 0.46% 25417 0.17% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 15 0.12% 72.35.56.134
8 3065 0.45% 3016 0.49% 24000 0.16% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 9 0.07% 72.35.57.221
9 1949 0.29% 1748 0.28% 17968 0.12% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 25 0.20% 66.249.65.193
10 742 0.11% 652 0.11% 16494 0.11% 303733484958101540988524908108109053952 0.00% 303733484958101540988524908108109053952 0.00% 43 0.35% 61.135.168.90

Top 30 of 7456 Total Referrers
# Hits Referrer
1 422852 62.54% - (Direct Request)
2 63640 9.41% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Enterprise System 2005Q4/PS7.0Installer_SunOS_x86/Solaris_
3 13755 2.03% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Ray Server Software/srss_3.1/Sun_Ray_Core_Services_3.1/Solaris_
4 7620 1.13% http://that1site.gotdns.com/javademo/docs/api/allclasses-frame.html
5 5275 0.78% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Identity Management Suite/REF/javadoc/allclasses-frame.htm
6 3615 0.53% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Update Connection
7 2386 0.35% http://that1site.gotdns.com/docs/HOWTO/HTML/en/
8 2143 0.32% http://that1site.gotdns.com/docs/kernel-html/kernel-api/
9 1911 0.28% http://that1site.gotdns.com/docs/qt-3.3.3/doc/html/classes.html
10 1643 0.24% http://that1site.gotdns.com/docs/HOWTO/HTML/en/HOWTO-INDEX/howtos.html
11 1136 0.17% http://search.live.com/results.aspx
12 1080 0.16% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/
13 1049 0.16% http://that1site.gotdns.com/docs/qt-3.3.3/doc/html/headers.html
14 1015 0.15% http://that1site.gotdns.com/docs/postgresql-docs-7.4.5/
15 960 0.14% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Availability Suite/components/SunCluster_HA_Oracle_3.1/Sol
16 851 0.13% http://that1site.gotdns.com/html-documents.html
17 799 0.12% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/ref.ncurses.html
18 740 0.11% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Ray Server Software/srss_3.1/Controlled_Access_Mode_3.0/Solaris
19 680 0.10% http://that1site.gotdns.com/docs/mandrake/en/Starter.html/
20 672 0.10% http://that1site.gotdns.com/docs/
21 667 0.10% http://that1site.com/tiki-index.php
22 635 0.09% http://that1site.gotdns.com/docs/libfontconfig1-devel-2.2.96/fontconfig-devel/
23 630 0.09% http://that1site.gotdns.com/~user/38/index.php
24 590 0.09% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Availability Suite/components/SunCluster_HA_DNS_3.1/Solari
25 590 0.09% http://that1site.gotdns.com/downloads/Solaris 10 Enterprise/Sun Java Availability Suite/components/SunCluster_HA_NFS_3.1/Solari
26 574 0.08% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/ref.oci8.html
27 573 0.08% http://that1site.gotdns.com/docs/postgresql-docs-7.4.5/reference.html
28 570 0.08% http://that1site.gotdns.com/javademo/jre/lib/zi/America/
29 569 0.08% http://that1site.gotdns.com/docs/php-manual-en-4.3.8/ref.pdf.html
30 557 0.08% http://that1site.gotdns.com/docs/HOWTO/HTML/en/Remote-Serial-Console/
View All Referrers

Top 20 of 25 Total Search Strings
# Hits Search String
1 69 55.20% seek
2 10 8.00% dig
3 9 7.20% posrfix
4 8 6.40% parent server generation:
5 5 4.00% 302 redirect
6 5 4.00% apache
7 1 0.80% -inurl:(htm|html|php) intitle:index of last modified parent dir
8 1 0.80% ban from voice chat...how do i get in
9 1 0.80% canon crw file source code
10 1 0.80% canon g2 .crw file unreadable
11 1 0.80% coolpix s4 enable raw
12 1 0.80% dcraw output current directory
13 1 0.80% execute dcraw.c linux
14 1 0.80% ftp shorewall allow
15 1 0.80% gimp crw ciff
16 1 0.80% linux canon crw files
17 1 0.80% ljpeg decompresser program download
18 1 0.80% load raw canon eos gimp
19 1 0.80% nikon patch e990
20 1 0.80% s45 canon bios hacked
View All Search Strings

Top 15 of 249 Total User Agents
# Hits User Agent
1 285424 42.21% That 1 Sites Other Web Spider ('MnoGo'; http://that1site.com)
2 240301 35.54% That 1 Sites Trained Web Spider ('Digger'; http://that1site.c
3 58873 8.71% That1Site_MnoGo
4 22479 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 18220 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
6 9613 1.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 9563 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 4263 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 3061 0.45% libwww-perl/5.805
10 2027 0.30% Mozilla/4.61 (Macintosh; I; PPC)
11 1636 0.24% libwww-perl/5.803
12 1616 0.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
13 1584 0.23% libwww-perl/5.79
14 1564 0.23% libwww-perl/5.810
15 1330 0.20% Mozilla/5.0
View All User Agents

Usage by Country for July 2008

Top 2 of 2 Total Countries
# Hits Files kB F kB In kB Out Country
1 676172 100.00% 619976 100.01% 14957112 100.00% 519080525793380882275149703362132815380480 0.00% 519080525793380882275149703362132815380480 0.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 3 0.00% 607466969916203081977049816216218107904 0.00% 607466969916203081977049816216218107904 0.00% US Commercial


Generated by Webalizer Version 2.01 100% Micro$oft free!
Back
SSL Usage