Usage Statistics for that1site.gotdns.com

Summary Period: Last 12 Months
Generated 23-Jul-2010 00:00 EDT

Usage summary for that1site.gotdns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 9530 7868 9273 526 1020 2663490 0 0 8429 148372 125888 152488
Jun 2010 4 4 4 1 1 101 0 0 1 4 4 4
May 2008 36641 29701 34930 402 608 21548361 0 0 12467 1082834 920750 1135899
Apr 2009 9257 7885 7134 337 1371 30072521 0 0 7756 164096 181366 212923
Mar 2009 10014 8708 7492 282 1790 5360030 0 0 8768 232263 269955 310460
Feb 2009 7742 6755 6030 328 1622 9353105 0 0 9195 168846 189155 216779
Jan 2010 8529 6697 8091 1080 1093 1697833 0 0 15133 113285 93770 119406
Dec 2009 16616 12986 15858 1733 1971 20136882 0 0 53742 491617 402592 515113
Nov 2009 10150 7484 8729 997 1954 4144777 0 0 29919 261897 224533 304504
Oct 2009 7175 5869 6734 800 1706 2373895 0 0 24823 208764 181966 222435
Sep 2009 3367 2724 3172 492 1040 838023 0 0 11826 76133 65396 80826
Aug 2008 13325 12143 10193 441 2330 4736918 0 0 13686 316002 376457 413091
Totals 102925936 0 0 195745 3264113 3031832 3683928


Generated by Webalizer Version 2.01 100% Micro$oft free!
Back
SSL Usage