
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 21301 | 17373 | 20558 | 1268 | 1061 | 2855502 | 0 | 0 | 8880 | 143911 | 121617 | 149108 |
| Feb 2010 | 17747 | 14516 | 16833 | 1301 | 1296 | 3048178 | 0 | 0 | 14320 | 185173 | 159685 | 195220 |
| Jan 2010 | 6633 | 5209 | 6293 | 840 | 1093 | 1697833 | 0 | 0 | 15133 | 113285 | 93770 | 119406 |
| Dec 2009 | 16616 | 12986 | 15858 | 1733 | 1971 | 20136882 | 0 | 0 | 53742 | 491617 | 402592 | 515113 |
| Nov 2009 | 10150 | 7484 | 8729 | 997 | 1954 | 4144777 | 0 | 0 | 29919 | 261897 | 224533 | 304504 |
| Oct 2009 | 7175 | 5869 | 6734 | 800 | 1706 | 2373895 | 0 | 0 | 24823 | 208764 | 181966 | 222435 |
| Sep 2009 | 3367 | 2724 | 3172 | 492 | 1040 | 838023 | 0 | 0 | 11826 | 76133 | 65396 | 80826 |
| Aug 2008 | 13325 | 12143 | 10193 | 441 | 2330 | 4736918 | 0 | 0 | 13686 | 316002 | 376457 | 413091 |
| Jul 2008 | 21812 | 19997 | 18964 | 395 | 1716 | 14957115 | 0 | 0 | 12251 | 587906 | 619933 | 676174 |
| Jun 2008 | 17256 | 15660 | 14564 | 172 | 966 | 11864055 | 0 | 0 | 5181 | 436940 | 469812 | 517686 |
| May 2008 | 36641 | 29701 | 34930 | 402 | 608 | 21548361 | 0 | 0 | 12467 | 1082834 | 920750 | 1135899 |
| Apr 2009 | 9257 | 7885 | 7134 | 337 | 1371 | 30072521 | 0 | 0 | 7756 | 164096 | 181366 | 212923 |
| Totals | 118274060 | 0 | 0 | 209984 | 4068558 | 3817877 | 4542385 | |||||
| Generated by Webalizer Version 2.01 |
|